Year after year, our students set new benchmarks of excellence.
| Name | Course | College | AIR Rank | Year |
|---|---|---|---|---|
| Tanishk Singh | JEE – ADV | IIT Roorkee | — | 2025 |
| Aman Kumar | JEE – ADV | IIT Kanpur | — | 2025 |
| Anupam Ashish | JEE – ADV | IIT Guwahati | — | 2025 |
| Kumar Aryan | JEE – MAINS | IIIT Bhagalpur | — | 2025 |
| Divij Arora | JEE – MAINS | IIT Allahabad | — | 2025 |
| Harsh Vardhan | JEE – MAINS | RGIPT Amethi | — | 2025 |
| Name | Course | College | AIR Rank | Year |
|---|---|---|---|---|
| Gaurav Kumar | NEET | AIIMS Patna | — | 2025 |
| Shamshida Parveen | NEET | PMCH Patna | — | 2025 |
| Ammara Khatoon | NEET | MLDC Jhansi | — | 2025 |
| Name | Course | College | AIR Rank | Year |
|---|---|---|---|---|
| Vikash Kumar | JEE (MAINS & ADV) | NIT Bhopal | — | 2024 |
| Vivek Kumar | JEE (MAINS & ADV) | NIT Lodhiyana | — | 2024 |
| Suriti Pathak | JEE (MAINS & ADV) | IIT Patna | — | 2024 |
| Kalyan Prabhat | JEE (MAINS & ADV) | IIT Kanpur | — | 2024 |
| Ashferayaz | JEE (MAINS & ADV) | IIT Delhi | — | 2024 |
| Danish Masoom | JEE (MAINS & ADV) | NIT Patna | — | 2024 |
| Shantanu Kumar | JEE (MAINS & ADV) | IIT Kharagpur | — | 2024 |
| Nikhil Kumar | JEE (MAINS & ADV) | NIT Allahabad | — | 2024 |
| Name | Course | College | AIR Rank | Year |
|---|---|---|---|---|
| Deepak Kumar | NEET (UG) | NMCH | — | 2024 |
| Prabhat Ranjan | NEET (UG) | BETTIAH | — | 2024 |
| Pintu Kumar | NEET (UG) | IGIMS | — | 2024 |
| Nahida Tabashum | NEET (UG) | DMCH | — | 2024 |
| Saadia Afzal | NEET (UG) | PMCH | — | 2024 |
| Name | Course | College | AIR Rank | Year |
|---|---|---|---|---|
| Md. Ashfaqu | JEE (MAINS & ADV) | 10732 | 2023 | |
| Akash Singh | JEE (MAINS & ADV) | 1423 | 2023 | |
| Ayan Ansari | JEE (MAINS & ADV) | 3315 | 2023 | |
| Himanshu Singh | JEE (MAINS & ADV) | 623 | 2023 | |
| Prince Kumar | JEE (MAINS & ADV) | 699 | 2023 | |
| Subhanshu Shekhar | JEE (MAINS & ADV) | 7096 | 2023 | |
| Aman Jaiswal | JEE (MAINS & ADV) | 839 | 2023 | |
| Vijay Yadav | JEE (MAINS & ADV) | 8592 | 2023 | |
| Anita Srivastava | JEE (MAINS & ADV) | 8871 | 2023 | |
| Md. Nehal | JEE (MAINS & ADV) | 9940 | 2023 |
| Name | Course | College | AIR Rank | Year |
|---|---|---|---|---|
| Ashma Azmi | NEET (UG) | 1928 | 2023 | |
| Juhi Kumari | NEET (UG) | 2384 | 2023 | |
| Prabhat Ranjan | NEET (UG) | 312 | 2023 | |
| Abdul Hadique | NEET (UG) | 382 | 2023 | |
| Arsalan Aziz | NEET (UG) | 992 | 2023 |
| Name | Course | College | AIR Rank | Year |
|---|---|---|---|---|
| Shantanu Kumar | JEE (MAINS & ADV) | 10178 | 2022 | |
| Aamir Sayeed | JEE (MAINS & ADV) | 1157 | 2022 | |
| Akash Kumar | JEE (MAINS & ADV) | 1185 | 2022 | |
| Riya Singh | JEE (MAINS & ADV) | 4095 | 2022 | |
| Nikhil Kumar | JEE (MAINS & ADV) | 5873 | 2022 | |
| Chayan Kumar | JEE (MAINS & ADV) | 8699 | 2022 | |
| Satya Prakash | JEE (MAINS & ADV) | 9495 | 2022 | |
| Farid Sahil | JEE (MAINS & ADV) | 9875 | 2022 |
| Name | Course | College | AIR Rank | Year |
|---|---|---|---|---|
| Abhinandan Singh | NEET (UG) | 1085 | 2022 | |
| Abhishek Kumar | NEET (UG) | 1085 | 2022 | |
| Sahina Praween | NEET (UG) | 1358 | 2022 | |
| Pooja Kumari | NEET (UG) | 1685 | 2022 | |
| Shahnawaz | NEET (UG) | 1833 | 2022 | |
| Akasnsha Kumari | NEET (UG) | 694 | 2022 | |
| K.K. Chaudhary | NEET (UG) | 753 | 2022 | |
| Tanishka Kumari | NEET (UG) | 923 | 2022 |
| Year | IIT / NIT | NEET / Medical |
|---|---|---|
| 2021 | 6 | 3 |
| 2020 | Corona Period | Corona Period |
| 2019 | 17 | 8 |
| 2018 | 13 | 7 |
| 2017 | 13 | 5 |
| 2016 | 15 | 6 |
| 2015 | 22 | 8 |
| 2014 | 15 | 4 |
| 2013 | 29 | 11 |
| 2012 | 26 | 9 |
| 2011 | 15 | 10 |
Join Patliputra Super 30 and achieve your dreams